① | UID (blue beacon) |
② | Mode button |
③ | Status LEDs |
④ | USB mini-Type B (console) port |
⑤ | USB Type A storage port |
⑥ | 12 ports of SFP |
⑦ | Network SFP uplink module slot |
① | UID (blue beacon) |
② | Mode button |
③ | Status LEDs |
④ | USB mini-Type B (console) port |
⑤ | USB Type A storage port |
⑥ | 12 ports of SFP |
⑦ | Network SFP uplink module slot |
① | Ground connector |
② | CONSOLE (RJ-45 console port) |
③ | Fan modules |
④ | MGMT port |
⑤ | StackWise port connectors |
⑥ | StackPower connectors |
⑦ | Power supply modules |
Product model | WS-C3850-12S-S | Ports | 12 x SFP ports | |
Switching Capacity | 68Gbps | Maximum stacking number | 9 | |
Stack Bandwidth | 480Gbps | Forwarding Performance | 68.4Mpps | |
FNF entries | 48,000 flows | Maximum VLANs IDs | 1,000 | |
MAC Address Table Size | 32K | CPU | Multicore CPU | |
RAM/Flash Memory | 4G/2G | Number of AP per switch/stack | 50 | |
Number of wireless clients per switch/stack | 2000 | Total number of WLANs per switch | 64 | |
Wireless bandwidth per switch | up to 20Gbps | Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 | |
Console ports | USB (Type-B), Ethernet (RJ-45) | |||
Available PoE Power | None | |||
Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling ● Management console port: RJ-45-to-DB9 cable for PC connections |
|||
Expansion Slot(s) | 1 network module slot and 1 power redundant slot | |||
Network Modules Selection | ● C3850-NM-4-1G: 4 x 1G uplinks network module ●C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module |
|||
Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length ●STACK-T1-1M StackWise stacking cable with a 1.0 m length ●STACK-T1-3M StackWise stacking cable with a 3.0 m length |
|||
Stack Power Cable (recommended) | ●CAB-SPWR-30CM stack power cable with a 30CM length ●CAB-SPWR-150CM stack power cable with a 150CM length |
|||
Power supply | PWR-C1-350WAC | |||
Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.1p CoS Prioritization ● IEEE 802.1Q VLAN ● IEEE 802.1s ● IEEE 802.1w ● IEEE 802.1X ● IEEE 802.1X-Rev ●IEEE 802.11 ● IEEE 802.1ab (LLDP) ● IEEE 802.3ad ● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports ● IEEE 802.3 10BASE-T ● IEEE 802.3u 100BASE-TX ● IEEE 802.3ab 1000BASE-T ● IEEE 802.3z 1000BASE-X ● RMON I and II standards ● SNMP v1, v2c, and v3 |
Management | ●BRIDGE-MIB ●CISCO-AUTH-FRAMEWORK-MIB ●CISCO-BGP4-MIB, BGP4-MIB ●CISCO-BRIDGE-EXT-MIB ●CISCO-BULK-FILE-MIB ●CISCO-CABLE-DIAG-MIB ●CISCO-CALLHOME-MIB ●CISCO-CEF-MIB ●CISCO-CIRCUIT-INTERFACE-MIB ●CISCO-ENTITY-VENDORTYPE-OID-MIB ●CISCO-CONTEXT-MAPPING-MIB ●CISCO-DEVICE-LOCATION-MIB ●CISCO-DHCP-SNOOPING-MIB ●CISCO-EIGRP-MIB ●CISCO-EMBEDDED-EVENT-MGR-MIB ●CISCO-ENTITY-FRU-CONTROL-MIB ●CISCO-ENTITY-SENSOR-MIB ●ENTITY-MIB ●CISCO-ERR-DISABLE-MIB ●CISCO-CONFIG-COPY-MIB ●CISCO-FLOW-MONITOR-MIB ●CISCO-FTP-CLIENT-MIB ●CISCO-HSRP-EXT-MIB ●CISCO-HSRP-MIB ●CISCO-IETF-ISIS-MIB ●CISCO-IF-EXTENSION-MIB ●CISCO-IGMP-FILTER-MIB ●CISCO-CONFIG-MAN-MIB ●CISCO-IP-CBR-METRICS-MIB ●CISCO-IPMROUTE-MIB ●CISCO-IP-STAT-MIB ●CISCO-IP-URPF-MIB ●CISCO-L2L3-INTERFACE-CONFIG-MIB ●CISCO-LAG-MIB ●CISCO-LICENSE-MGMT-MIB ●CISCO-MAC-AUTH-BYPASS-MIB ●CISCO-MAC-NOTIFICATION-MIB ●CISCO-MDI-METRICS-MIB ●CISCO-FLASH-MIB ●CISCO-OSPF-MIB ●CISCO-OSPF-TRAP-MIB ●CISCO-PAE-MIB ●CISCO-PAGP-MIB ●CISCO-PIM-MIB ●CISCO-PING-MIB ●CISCO-PORT-QOS-MIB ●CISCO-PORT-SECURITY-MIB●CISCO-PORT-STORM-CONTROL-MIB ●CISCO-POWER-ETHERNET-EXT-MIB ●CISCO-PRIVATE-VLAN-MIB ●CISCO-PROCESS-MIB ●CISCO-PRODUCTS-MIB●CISCO-RF-MIB ●CISCO-RTP-METRICS-MIB ●CISCO-RTTMON-MIB ●CISCO-SMART-INSTALL-MIB |
|
Working environment | ● Power supply voltage: AC 100V-240V ● Environmental standard Operating temperature: -5ºC to +45ºC ● Working humidity: 10% -85% (non-condensing) ● Storage temperature: -40ºC to 70ºC ●Storage humidity: 10% -85% (non-condensing) |
Models | WS-C3850-12S-S | WS-C3850-24S-S |
Feature Set | IP Base | IP Base |
Ports | 12 ports of SFP Ethernet fiber connection with Flexible Netflow feature | 24 ports of SFP Ethernet fiber connection with Flexible Netflow feature |
Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item
Please according to you to buy the dress fabric, select the corresponding fabric color chart
Adding to cart succeed!
items in cart.
Subtotal:
Requires a minimum purchase of . And you still need to meet the requirements.
Proceed to Checkout Return to Shopping