① | Ethernet management port |
② | Mode button |
③ | Switch LEDs |
④ | USB mini-Type B (console) port |
⑤ | USB Type A ports |
⑥ | SFP module ports |
⑦ | 48 x 10/100/1000 ports |
⑧ | CONSOLE LED |
⑨ | MGMT LED |
⑩ | RJ-45 console port |
① | FlexStack-Plus module slot and cover |
② | Fan Exhaust |
③ | RPS Connector |
④ | AC power connector |
Models | Description |
C2960X-STACK | Catalyst 2960-X FlexStack Plus Stacking Module |
CAB-STK-E-0.5M | Cisco FlexStack Stacking Cables |
GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |
GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Product model | WS-2960X-48TS-L | Ports | 48 x 10/100/1000 + 4 x 1G SFP |
Stack Bandwidth | 80G | Maximum stacking number | 8 |
Forwarding Bandwidth | 108Gbps | Forwarding Performance | 107.1Mpps |
RAM/Flash Memory | 512MB/128MB | Maximum Active VLANS | 1023 |
System software | IOS LAN Base | Switching bandwidth | 216Gbps |
Console ports | USB (Type-B), Ethernet (RJ-45) | ||
Compliant Standards | ● IEEE 802.1D Spanning Tree Protocol ● IEEE 802.1p CoS Prioritization ● IEEE 802.1Q VLAN ● IEEE 802.1s ● IEEE 802.1w ● IEEE 802.1X ● IEEE 802.1ab (LLDP) ● IEEE 802.3ad ● IEEE 802.3af and IEEE 802.3at ● IEEE 802.3ah (100BASE-X single/multimode fiber only) ● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports ● IEEE 802.3 10BASE-T ● IEEE 802.3u 100BASE-TX ● IEEE 802.3ab 1000BASE-T ● IEEE 802.3z 1000BASE-X ● RMON I and II standards ● SNMP v1, v2c, and v3 ● IEEE 802.3az ● IEEE 802.1ax |
||
Working environment | ● Power supply voltage: AC 110V-240V ● Environmental standard Operating temperature: -5ºC to +45ºC ● Working humidity: 10% -85% (non-condensing) ● Storage temperature: -40ºC to 70ºC ●Storage humidity: 10% -85% (non-condensing) |
Models | WS-C2960X-24TS-L | WS-C2960X-48TS-L |
Ports | 24 x Ethernet 10/100/1000 Gigabit ports | 48 x Ethernet 10/100/1000 Gigabit ports |
Uplinks | 4 x 1G SFP | 4 x 1G SFP |
Feature Set | LAN Base | LAN Base |
FlexStack-Plus Stacking | Optional | Optional |
Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item
Please according to you to buy the dress fabric, select the corresponding fabric color chart
Adding to cart succeed!
items in cart.
Subtotal:
Requires a minimum purchase of . And you still need to meet the requirements.
Proceed to Checkout Return to Shopping