Part Number |
DWDM-SFP2G-L8D |
Brand Name | Rollball |
Form type | SFP | Max Data Rate | 2.5Gb/s |
Max Cable Distance | 80KM | Wavelength |
1528.77~1563.86nm |
Cable Type | SMF | Fiber connector | LC Duplex |
Optical Components | DFB DWDM | Operate Temperature | 0 to 70°C (32 to 158°F) |
Certificates | CE,ROHS,FCC,SGS | DOM Support | Yes |
Applications
• Gigabit Ethernet
• 1×Fiber Channel
• DWDM Networks
Description
• Rollball DWDM SFP Transceiver exhibits excellent wavelength stability, supporting operation at 100 GHz channel, cost effective module. It is designed for DWDM SONET/ SDH, Gigabit Ethernet and Fiber- Channel applications.
• The transceiver consists of two sections: The transmitter section incorporates a colded DFB laser. And the receiver section consists of a APD photodiode integrated with a TIA. All modules satisfy class I laser safety requirements. Rollball DWDM SFP transceiver provides an enhanced monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage, laser temperature and TEC current.
ITU Channel | Frequency(THz) | Wavelength | ITU Channel | Frequency(THz) | Wavelength |
17 | 191.7 | 1563.86 | 40 | 194.0 | 1545.32 |
18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
39 | 193.9 | 1546.12 |
Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item
Please according to you to buy the dress fabric, select the corresponding fabric color chart
Adding to cart succeed!
items in cart.
Subtotal:
Requires a minimum purchase of . And you still need to meet the requirements.
Proceed to Checkout Return to Shopping